Schedule of Commission - Mutual Funds
Godrej Wealth Limited is an “AMFI – Registered Mutual Fund Distributor and SIF Distributor: ARN 354673.
As per SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09, following are the details of the commission earned by (Godrej Wealth Limited) from various AMCs, whose products are being distributed:
| Type of Fund | First Year Trail (%) | Second Year Onwards Trail(%) |
|---|---|---|
| Equity | 0.067 - 1.6 | 0.067 - 1.7 |
| Debt | 0.036 - 1.1 | 0.036 - 1.2 |
| Hybrid | 0.12 - 1.6 | 0.12 - 1.7 |
| Arbitrage | 0.15 - 1.27 | 0.15 - 1.28 |
| Liquid | 0.01 - 0.68 | 0.01 - 0.69 |
| FoF (Domestic) | 0.08 - 0.678 | 0.08 - 0.679 |
| FoF (Overseas) | 0.13 - 0.932 | 0.13 - 0.933 |
MUTUAL FUND INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY.